Pesticides Data:
Product Name | Manufacturer | PCP # | MSDS | Active Ingredient |
---|---|---|---|---|
Drax® Dual Syringe | Waterbury | 20478 | Orthoboric Acid 5% | |
Dragnet FT EC Concentrate | Nu-Gro | 24175 | Premethrin 384g/L, ie 45%-55% | |
Maxforce® Roach Killer Gel | Clorox | 24240 | Hydramethylnon 2.15% | |
Tempo 20 WP | Bayer | 25673 | Cyfluthrin 20% | |
Advance Dual Choice 360A Bait Stn | Whitmire Micro-Gen | 27897 | Abamectin B1 – 0.011% |
And the data for the rodenticides:
Product Name | Manufacturer | PCP # | MSDS | Active Ingredient |
---|---|---|---|---|
Contrac Blox | Bell Labs | 22239 | Bromadiolone 0.005% | |
Final® Blox | Bell Labs | 25423 | Brodifacoum 0.005% |